Table 12 — Coherent vs Urgent vs Impulsive Action
| Mode | Structure | Description |
| Coherent selection | Mature, integrated, phase-ready selection | |
| Urgent selection | Rapid care/threat-based selection under admissibility | |
| Impulsive discharge | D7 pressure bypasses D8 selection | |
| Key distinction | Urgent action still involves selection; impulsivity bypasses selection |
Table 13 — Coherent vs Decoherent Will
| Coherent Will | Decoherent Will |
| Selected | Impulsive or paralyzed |
| Integrated | Fragmented |
| Stable | Inconsistent |
| Revisable | Rigid or unstable |
| Manifestable | Blocked or misexecuted |
| Releasable | Clinging or prematurely abandoned |
| Phase-sensitive | Mistimed |
| Answerable to value | Self-justifying or avoidant |
Table 14 — D8 Operator Failure Map
| Operator | Coherent Function | Deficiency | Excess / Distortion |
| Clear aim | Drift, confusion | Fixation, misdirection | |
| Selection | Paralysis | Impulsivity, false choice | |
| Commitment | Inconsistency | Rigidity, bondage | |
| Inhibition | Disinhibition | Repression, overcontrol | |
| Persistence | Collapse | Stubbornness, obsession | |
| Revision | Denial | Instability, self-betrayal | |
| Execution-gate | Inaction | Premature or unlawful action | |
| Release | Clinging | Abandonment, premature release |
Table 15 — Major D8 Failure Modes
| Failure Mode | Primary Operator | Core Structure |
| Drift | No stable intention-vector | |
| Confusion | Direction underdetermined | |
| Fixation | Aim locked despite failed fit | |
| Misdirection | Will aims at wrong object | |
| Paralysis | Options remain live; no selection | |
| Impulsivity | D7 pressure bypasses selection | |
| False choice | Apparent choice lacks authorship | |
| Inconsistency | Selection lacks temporal binding | |
| Rigidity | Commitment refuses revision | |
| Bondage | Commitment persists after release is required | |
| Disinhibition | Needed withholding fails | |
| Repression | Action and truth-kernel are both suppressed | |
| Overcontrol | Inhibition dominates volition | |
| Collapse | Resistance dissolves trajectory | |
| Stubbornness | Persistence refuses adjustment | |
| Obsession | Persistence without closure | |
| Denial | Revision blocked under new constraint | |
| Instability | Revision without continuity | |
| Self-betrayal | Counterfeit revision abandons telos | |
| Inaction | Selected trajectory does not approach manifestation | |
| Premature action | Execution-gate opens before readiness | |
| Misexecution | Different trajectory manifests than was selected | |
| Akrasia | Better trajectory known or selected; lesser one manifests | |
| Clinging | Release required but withheld | |
| Premature release | Trajectory abandoned before completion | |
| Surrender failure | Higher coherence requires release but will keeps forcing | |
| Pseudo-surrender | Collapse mistaken for release |
Table 16 — Simplified D8 Failure Taxonomy
| Capacity | Failure |
| Aim | Drift |
| Choose | Paralysis |
| Commit | Inconsistency |
| Inhibit | Impulsivity |
| Persist | Collapse |
| Revise | Rigidity |
| Manifest | Inaction |
| Release | Clinging |
Table 17— Akrasia
| Layer | Role in Akrasia |
| D9 | Recognizes or discloses the better trajectory |
| D8 | Fails to stabilize, commit to, or gate the better trajectory |
| D5 | Manifests the lesser trajectory |
| Formula | |
| Plain meaning | The better path is known or chosen, but the lesser path is enacted |
Table 18 — Shame vs Guilt vs Remorse
| Phenomenon | Structure | Meaning |
| Guilt | Misaligned D8 choice registered through D7 | “I chose wrongly.” |
| Shame | “I am wrong.” | |
| Remorse | Guilt plus , and repair-selection | “I chose wrongly, and I will revise, release, or repair.” |
| Repair | Will selects a restorative trajectory |